"Chronology," by Melissa J. Churchill and Scott G. Ortman
Figure 1. Stem-and-leaf plot of all tree-ring dates for Woods Canyon Pueblo. Each numeric digit in the bars of the histogram represents the final digit of one tree-ring date. For example, in the third bar from the bottom, there are two dates in the A.D. 1250s: 1251 and 1257. The latter is a cutting date.
AD
930s | 93 | 26 |
94 | 009 | |
** | ||
960s | 96 | 3 |
** | ||
98 | 578 | |
** | ||
1000s | 100 | 1 |
** | ||
1020s | 102 | 7 |
103 | 009 | |
1040s | 104 | 0 |
105 | 12 | |
1060s | 106 | 9 |
** | ||
108 | 889 | |
** | ||
1100s | 110 | 239 |
111 | 045889 | |
1120s | 112 | 0449 |
113 | 224 | |
1140s | 114 | 22234569 |
115 | 2233578 | |
1160s | 116 | 13557 |
117 | 36 | |
1180s | 118 | 111359 |
119 | 0455 | |
1200s | 120 | 49 |
121 | 12 | |
1220s | 122 | 2346 |
123 | 019 | |
1240s | 124 | 34 |
125 | 17 | |
1260s |
126 | 04689 |
127 | 1446 |
KEY
** = break in scale of y-axis
underlined = cutting date
unmarked = noncutting date
Copyright © 2002 by Crow Canyon Archaeological Center. All rights reserved.